SCI Rome 2026
BU13 (9v9)
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
|
1 | 0 | 1 | 6 | 4 | 2 | 3 |
|
|
0 | 0 | 2 | 3 | 9 | -6 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
2 | 0 | 0 | 7 | 2 | 5 | 6 |
|
|
1 | 0 | 1 | 8 | 4 | 4 | 3 |
|
|
0 | 0 | 2 | 1 | 10 | -9 | 0 |
BU15
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
2 | 1 | 0 | 6 | 2 | 4 | 7 |
|
|
1 | 2 | 0 | 6 | 3 | 3 | 5 |
|
|
1 | 0 | 2 | 3 | 6 | -3 | 3 |
|
|
0 | 1 | 2 | 1 | 5 | -4 | 1 |
BU18
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
3 | 0 | 0 | 8 | 2 | 6 | 9 |
|
|
1 | 1 | 1 | 5 | 4 | 1 | 4 |
|
|
1 | 1 | 1 | 3 | 5 | -2 | 4 |
|
|
0 | 0 | 3 | 2 | 7 | -5 | 0 |
GU15 (9v9)
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
2 | 0 | 0 | 8 | 1 | 7 | 6 |
|
|
1 | 0 | 1 | 5 | 6 | -1 | 3 |
|
|
0 | 0 | 2 | 2 | 8 | -6 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
|
1 | 0 | 1 | 2 | 1 | 1 | 3 |
|
|
0 | 1 | 1 | 2 | 4 | -2 | 1 |
GU17
Bracket A
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
3 | 0 | 0 | 19 | 0 | 19 | 9 |
|
|
2 | 0 | 1 | 5 | 3 | 2 | 6 |
|
|
1 | 0 | 2 | 4 | 15 | -11 | 3 |
|
|
0 | 0 | 3 | 2 | 12 | -10 | 0 |
Bracket B
| Team | W | T | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|
|
|
3 | 0 | 0 | 11 | 4 | 7 | 9 |
|
|
2 | 0 | 1 | 7 | 4 | 3 | 6 |
|
|
1 | 0 | 2 | 3 | 6 | -3 | 3 |
|
|
0 | 0 | 3 | 1 | 8 | -7 | 0 |